Educator in the Workplace: Partner Information
Pocono - Regional Career Education Partnership for Youth
Program Contact:
Cynthia Zimmerman
Carbon Career & Technical Institute - Adult Education Center
77 West 13th Street
Jim Thorpe, PA 18229
(570) 325-4140, x 2213 fax (470) 325-7806
czimmerman@carboncti.org
| Provides credits (e.g. Act 48; College) | Act 48 hours |
| Provides payment (e.g. Stipend) | $600 stipend upon completion |
| Length of program/field experience (e.g. day, week, summer) | 5 days |
| Offers orientation session | 4 hours |
| Requires program evaluation (Ending/exit sessions) | Yes, 4 hours |
| Program requirements (e.g. curriculum; assignments) | Lesson plan; Action Plan; Daily Journal |
| Application process | Completed application with a brief paragraph indicating why the individual is interested in the program and what they expect to gain from the experience |
| Target audience (e.g. educators, teachers, schools, counselors, administrators) | Educators and guidance counselors |
| Time of program (e.g. school day, after school, summer activity) | Summer Activity |
| Multiple industry clusters present | Yes |
| Academic level addressed (e.g. High School; Middle School; Elementary) | High School & Middle School |
| Collaboration with intermediaries (e.g. CareerLinks; IUs) | CareerLink, Workforce Development, Economic Development, Wired Initiative |
| Program aligned to the Career Education and Work Standards | Yes |
| Discipline (a branch of instruction, i.e., History, Math), Industry or Participant Driven | RCEP |
| Pre-work/post-work materials required | Two (2) lesson plans and/or PowerPoint presentations, copies of daily log sheets, and a completed evaluation of the program |
Additional information
| Download additional detailed information |
|
Funds for this Web site are provided under the Carl D. Perkins Career and Technical Education Improvement Act of 2006 (Public Law 109-270) and from the Pennsylvania Department of Education, Bureau of Career and Technical Education.



