Educator in the Workplace: Partner Information
Program requirements (e.g. curriculum; assignments)
| Berks | Curriculum and PowerPoint requirement - Please see this website |
| Bucks | Educators must maintain a daily journal, submit a minimum of 1 lesson plan in a standardized format, and participate in follow-ups 6 and 12 months following the one week internship experience. Youth interns assist with the online posting of lesson plans and making of YouTube-like videos about the various industries. |
| Central | 5 questions for attendees to reflect on the content of the event and how to integrate it into their teaching methods, projects, lessons, etc. |
| Chester 1 | Participants complete 6-hour experience and submit evaluation/feedback forms |
| Chester 2 | Participants must complete assignments of the course |
| Chester 3 | Participants must complete assignments of the course |
| Lancaster | No requirements, we only ask that they are some form of an educator. |
| Lehigh & Northampton 3 | A curriculum based on the experience that is for use in the classroom |
| Luzerne | Must submit two complete lesson plans and implementation plan (outline provided) |
| Montgomery County | Daily journal; summary relating work-site experience to curriculum; lesson plan; verification & evaluation forms |
| Northwest 1 | Lesson plan; Daily journal |
| Northwest 2 | Curriculum developed based on experience; Action plan; Daily journal entries |
| Northwest 3 | Lesson plan or PowerPoint presentation |
| NTIEC (Northern Tier Industry & Education Consortium) | Determined by school |
| Philadelphia Youth Network | Lesson plan |
| Pocono | Lesson plan; Action Plan; Daily Journal |
| South Central 2 | Educator report; Journal; Class discussion participation; Competency list; 10 minute Presentation; Lesson plans |
| Southern Alleghenies | Teacher journals and lesson plans (maximum of two). |
| Three Rivers (EIW) | 2 Lesson Plans |
| Tri-County (ABEL) | Curriculum project; (PowerPoint presentations) |
| West Central | Daily journal; Lesson plan; Visit to Social Service Agency; Overview presentation for Debrief session; Presentation of lesson plan |
| Westmoreland-Fayette | Lesson plan; action plan; daily journal; 2-3 slide presentation |
Funds for this Web site are provided under the Carl D. Perkins Career and Technical Education Improvement Act of 2006 (Public Law 109-270) and from the Pennsylvania Department of Education, Bureau of Career and Technical Education.



