Educator in the Workplace: Partner Information
Provides credits (e.g. Act 48; College)
| Berks | Act 48 |
| Bucks | Act 48 |
| Central | Act 48 hours |
| Chester 2 | Three (3) Graduate level college credits |
| Chester 3 | Three (3) Act 48 CPE credits |
| Lancaster | Act 48, working on graduate credits through Penn State |
| Lehigh & Northampton 3 | Up to 36 Act 48 hours |
| Luzerne | 30 hours of Act 48; 2 graduate credits (partnership with Wilker University) |
| Montgomery County | Act 48 hours (number of hours TBD by each school district) |
| Northwest 1 | 3 graduate credits |
| Northwest 2 | Act 48 hours; graduate credits |
| Northwest 3 | Act 48 hours; graduate credits |
| NTIEC (Northern Tier Industry & Education Consortium) | Act 48 hours |
| Pocono | Act 48 hours |
| South Central 1 | 3 Act 48 hours per session |
| South Central 2 | 3 Graduate credits |
| Southern Alleghenies | Act 48 hours or CEUs - if arranged through school district; we are not able to grant credits at this time. |
| Southwest Corner | Act 48 hours |
| Three Rivers (EIW) | Act 48 hours |
| Tri-County (ABEL) | Act 48 hours |
| West Central | 90 Act 48 and 3 graduate level credits |
| Westmoreland-Fayette | 40 Act 48 hours |
Funds for this Web site are provided under the Carl D. Perkins Career and Technical Education Improvement Act of 2006 (Public Law 109-270) and from the Pennsylvania Department of Education, Bureau of Career and Technical Education.



